![]() |
UNDERBODY BOXES
|
||||
Steel
|
||||
| NAME | SIZE | DESCRIPTION | ||
| 15"w x 15"h x 10"d | Standard Lid w/ T-Handle Latch | |||
| Steel Underbody | 15"w x 15"h x 15"d | Standard Lid w/ T-Handle Latch | ||
| Steel Underbody | 24"w x 15"h x 10"d | Standard Lid w/ T-Handle Latch | ||
| Steel Underbody | 24"w x 15"h x 15"d | Standard Lid w/ T-Handle Latch | ||
| Steel Underbody | 30"w x 15"h x 15"d | Standard Lid w/ T-Handle Latch | ||
| Steel Underbody | 36"w x 15"h x 15"d | Standard Lid w/ T-Handle Latch | ||
| Steel Underbody | 48"w x 15"h x 15"d | Standard Lid w/ T-Handle Latch | ||
| Steel Underbody | 24"w x 18"h x 18"d | Standard Lid w/ T-Handle Latch | ||
| Steel Underbody | 30"w x 18"h x 18"d | Standard Lid w/ T-Handle Latch | ||
| Steel Underbody | 36"w x 18"h x 18"d | Standard Lid w/ T-Handle Latch | ||
| Steel Underbody | 48"w x 18"h x 18"d | Standard Lid w/ T-Handle Latch | ||
| Steel Underbody | 15"w x 15"h x 10"d | Flush Lid w/ Rotary Latch | ||
| Steel Underbody | 15"w x 15"h x 15"d | Flush Lid w/ Rotary Latch | ||
| Steel Underbody | 24"w x 15"h x 10"d | Flush Lid w/ Rotary Latch | ||
| Steel Underbody | 24"w x 15"h x 15"d | Flush Lid w/ Rotary Latch | ||
| Steel Underbody | 30"w x 15"h x 15"d | Flush Lid w/ Rotary Latch | ||
| Steel Underbody | 36"w x 15"h x 15"d | Flush Lid w/ Rotary Latch | ||
| Steel Underbody | 48"w x 15"h x 15"d | Flush Lid w/ Rotary Latch | ||
| Steel Underbody | 24"w x 18"h x 18"d | Flush Lid w/ Rotary Latch | ||
| Steel Underbody | 30"w x 18"h x 18"d | Flush Lid w/ Rotary Latch | ||
| Steel Underbody | 36"w x 18"h x 18"d | Flush Lid w/ Rotary Latch | ||
| Steel Underbody | 48"w x 18"h x 18"d | Flush Lid w/ Rotary Latch | ||
| 73"w x 15"h x 15"d | Flush Lid w/ Rotary Latch | |||
| Steel Underbody | 15"w x 15"h x 10"d | Flush Lid w/ T-Handle Latch | ||
| Steel Underbody | 15"w x 15"h x 15"d | Flush Lid w/ T-Handle Latch | ||
| Steel Underbody | 24"w x 15"h x 10"d | Flush Lid w/ T-Handle Latch | ||
| Steel Underbody | 24"w x 15"h x 15"d | Flush Lid w/ T-Handle Latch | ||
| Steel Underbody | 30"w x 15"h x 15"d | Flush Lid w/ T-Handle Latch | ||
| Steel Underbody | 36"w x 15"h x 15"d | Flush Lid w/ T-Handle Latch | ||
| Steel Underbody | 48"w x 15"h x 15"d | Flush Lid w/ T-Handle Latch | ||
| Steel Underbody | 24"w x 18"h x 18"d | Flush Lid w/ T-Handle Latch | ||
| Steel Underbody | 30"w x 18"h x 18"d | Flush Lid w/ T-Handle Latch | ||
| Steel Underbody | 36"w x 18"h x 18"d | Flush Lid w/ T-Handle Latch | ||
| Steel Underbody | 48"w x 18"h x 18"d | Flush Lid w/ T-Handle Latch | ||
| 73"w x 15"h x 15"d | Flush Lid w/ T-Handle Latch | |||
Aluminum |
||||
| NAME | SIZE | DESCRIPTION | ||
| Aluminum Underbody | 18"w x 18"h x 18"d | Flush Lid w/ Rotary Latch | ||
| Aluminum Underbody | 18"w x 18"h x 24"d | Flush Lid w/ Rotary Latch | ||
| Aluminum Underbody | 18"w x 18"h x 30"d | Flush Lid w/ Rotary Latch | ||
| Aluminum Underbody | 18"w x 18"h x 36"d | Flush Lid w/ Rotary Latch | ||
| Aluminum Underbody | 18"w x 18"h x 18"d | Flush Lid w/ T-Handle Latch | ||
| Aluminum Underbody | 18"w x 18"h x 24"d | Flush Lid w/ T-Handle Latch | ||
| Aluminum Underbody | 18"w x 18"h x 30"d | Flush Lid w/ T-Handle Latch | ||
| Aluminum Underbody | 18"w x 18"h x 36"d | Flush Lid w/ T-Handle Latch | ||
| Underbody Box - 15" series | ||||
| Underbody Box - 18" series | ||||
Steel |
||||
| NAME | SIZE | DESCRIPTION | ||
| 68 1/2"w x 25 1/2"d | ||||
| 60"w x 20"h x 8"d | top mount; primarily used for long tools | |||
| 36"w x 13"h x 14 1/2"d | lightweight catchall | |||
| 48"w x 13"h x 14 1/2"d | lightweight catchall | |||
| Front: 20" w x 20"h x 16"d Back: 33"w x 20"h x 16"d | tongue mount; used on trailers | |||
| 30"w x 18" h x 4"d (top) 15"d (bottom) | primarily used for small tools | |||
Aluminum |
||||
| NAME | SIZE | DESCRIPTION | ||
| 48"w x 17"h x 20"d | ||||
| 36"w x 13"h x 12"d | rack mounted | |||
| 36"w x 8"h x 12"d | rack mounted | |||
| Front: 20" w x 21"h x 16"d Back: 33"w x 21"h x 16"d | tongue mount; used on trailers | |||